Updated 2026-06-19
Feature specifications & limits
A consolidated reference of statuses, enums, rules, roles, and current limits.
Overview
One place for the precise values used across SmixAI β handy when reading findings, configuring connections, or planning a rollout.
Connectors
| System | Status |
|---|---|
| Salesforce | Live |
| GitHub, Slack, Google, M365, ERP, Database | Preview / planned |
| Environment kinds | Auth flows |
|---|---|
| production Β· sandbox Β· developer Β· staging Β· scratch Β· other | Authorization Code Β· JWT Bearer Β· Client Credentials |
Discovery rules
| # | Rule | Confidence |
|---|---|---|
| 1 | Unused custom objects | 0.80 |
| 2 | Low-adoption objects | 0.65 |
| 3 | Large data objects | 0.70 |
| 4 | Custom object sprawl | 0.60 |
| 5 | Storage usage | 0.90 |
| 6 | Unused user licenses | 0.85 |
| 7 | Inactive users | 0.80 |
| 8 | Duplicate data | 0.75 |
Full details: The discovery rules.
Statuses
| Entity | Statuses |
|---|---|
| Finding | open Β· triaged Β· dismissed Β· resolved |
| Recommendation | proposed Β· accepted Β· rejected Β· implemented |
| Agent | draft Β· active Β· paused Β· retired |
| Sync job | pending Β· running Β· success Β· failed |
| Severity | low Β· medium Β· high Β· critical |
Org health grade
| Grade | Score | Severity | Penalty | |
|---|---|---|---|---|
| A | 90β100 | Critical | β15 | |
| B | 80β89 | High | β8 | |
| C | 70β79 | Medium | β3 | |
| D | 60β69 | Low | β1 | |
| F | < 60 |
Roles
viewer Β· member Β· admin Β· owner β see the permission matrix.
ROI assumptions
| Input | Default |
|---|---|
| Per-seat cost | $1,500 / year (configurable) |
| Pooled/feature licenses | Excluded from per-seat ROI |
Agent capabilities
See the live status board in What's live vs coming soon.